Categories evaluated include Ready-to-Drink and Foodservice iced teas. Each category has its own sub-category as displayed below.
All submissions must meet the respective category definition.
| Ready-to-Drink | ||
| Sub-Category | Type | Awards |
| Flavored | Black Tea | 1st; 2nd; 3rd |
| Green Tea | 1st; 2nd; 3rd | |
| Oolong | 1st; 2nd; 3rd | |
| Sweetened | Black Tea | 1st; 2nd; 3rd |
| Green Tea | 1st; 2nd; 3rd | |
| Oolong | 1st; 2nd; 3rd | |
| Unflavored | Black Tea | 1st; 2nd; 3rd |
| Green Tea | 1st; 2nd; 3rd | |
| Oolong | 1st; 2nd; 3rd | |
| Flavored / Sweetened | Herbal | 1st; 2nd; 3rd |
| Best Packaging | Any | 1st |
| Foodservice | ||
| Sub-Category | Type | Awards |
| BIB Unflavored / Sweetened | Black Tea | 1st; 2nd; 3rd |
| BIB Unflavored / Unsweetened | Black Tea | 1st; 2nd; 3rd |
| Flavored | Black Tea | 1st; 2nd; 3rd |
| Green Tea | 1st; 2nd; 3rd | |
| Herbal | 1st; 2nd; 3rd | |
| Unflavored | Black Tea | 1st; 2nd; 3rd |
| Green Tea | 1st; 2nd; 3rd | |
| Best Value |
Any | 1st |
North American Tea Championship is produced
by World Tea Media; Division of F+W Media, Inc.
5125 W Oquendo Rd Suite 16 Las Vegas, NV 89118
702-253-1893 p
info@teachampionship.com