Hot Tea Class Methodology: Statistical Methodology for Eliminating Bias and Error
Hot Tea Class categories include Signature Famous Teas in the U.S. as well as general categories that enable lesser-known teas to be highlighted and distinguished in the marketplace.
Each submission into the class is evaluated blind and through organoleptic analysis of the following characteristics: dry leaf, brewed color, brewed aroma, brewed flavor, brewed mouth-feel and brewed harmony. An overall numerical value on a 100-point scale is then calculated based on the ratings of each characteristic above. First, second and third place winning teas are determined by rank.
For each tea judged, an average score for that tea is calculated. Also for each tea judged, there is a “standard deviation” calculated for its average score. One way to think of standard deviation is as setting a range between which scores may be predicted to fall. The statistic can identify a range for each tea score into which 95% of all scores are expected. (For the statistically-minded, that will be explained in greater detail below.) NATC then checks each individual judge’s score to assure that it falls within this prediction range. If any judge’s scores fall outside of the 95% expectation range for a particular tea, whether unexpectedly high or low, it is eliminated.
Any such extreme scores are termed in the statistics world as outliers, and the 95% certainty range is similar to that used in social science research. It is a generally accepted cut-off point in research. The size of the range for each tea is variable – if all judges but one rate a tea within a few points of each other, the range size is small. If there is some disparity in scores assigned to a tea, then the range for that tea can be quite wide. The beauty of such statistical procedure is that it takes into account the overall variability between judges when establishing the predicted range, while identifying any individual score which falls considerably outside the norm.
These procedures are applied only to each judge’s total score, not to each of the sub-components (such as color, aroma, etc.) that make up the final score. By applying this criterion to each score submitted, any concern about favoritism toward a tea is addressed; but equally important any strong bias against a specific tea which falls outside of the 95% range of predictability (as established by the calculations done with all judges’ scores for a tea) is also identifi ed.
| Signature Famous Teas | |||||
| Category | Type | Temp | Steep Min. | Weight | Special |
| Assam | Origin Authentic | Boil | 5 | 2.5g | |
| Breakfast Blend | Origin Authentic | Boil | 5 | 2.5g | |
| Bai Hao/ Oriental Beauty | Breakfast Blend | Boil | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Chai | Masala Chai | Boil | 5 | 3g | Add 20% warm milk/sugar mix |
| Darjeeling | Autumnal Flush | Boil | 5 | 2.5g | |
| Earl Grey | Earl Grey | Boil | 5 | 2.5g | |
|
Green Jasmine Open Leaf |
Jasmine | 195 F | 4 | 2.5g | |
| Green Jasmine Pearls | Jasmine | 195 F | 4 | 2.5g | |
| Jade TI Kuan Yin | Origin Authentic | 200 F | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Traditional TI Kuan Yin | Origin Authentic | Boil | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Keemun | Origin Authentic | Boil | 5 | 2.5g | |
| Yunnan | Origin Authentic | Boil | 5 | 2.5g | |
| Ceylon | Origin Authentic | Boil | 5 | 2.5g | |
| Darjeeling | Origin Authentic | Boil | 5 | 2.5g | |
| Dragonwell | Origin Authentic | 180 F | 3.5 | 2.5g | |
| Matcha | Ceremonial Grade | 195 F | N/A | volume | |
| Sencha | Origin Authentic | 180 F | 3 | 4g | |
| General Categories | |||||
| Category | Type | Temp | Steep Min. | Weight | Special |
| Category | |||||
| Black Tea | Any | Boil | 5 | 2.5g | |
| Black Tea - CTC | Any | Boil | 5 | 2.5g | |
| Blended Black Tea with Other Botanicals | Any | Boil | 5 | 2.5g | |
| Flavored Black Tea | Any | Boil | 5 | 2.5g | |
| Aged/Baked Oolong Tea | Heavily Baked or Aged Oolongs; All Leaf Styles | Boil | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Green Oolong Tea | All Leaf Styles | 200 F | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Dark Oolong Tea | Open Leaf | Boil | 2/4 | 2.5g | Steep open bowl; 2 infusions; need 3 cupping bowls per tea |
| Blended Oolong Tea | No Flavorings Agent | 195 F | 4 | 2.5g | |
| Flavored Oolong Tea | Any | 195 F | 4 | 2.5g | |
| Flavored Rooibos Blends | Rooibos blend | Boil | 5 | 2.5g | |
| Steamed Green Tea | Steamed | 175 F | 3 | 2.5g | |
| Pan-Fired Green Tea | Pan Fired/Panned/Roasted | 180 F | 3.5 | 2.5g | |
| Blended Green Tea | No Flavorings Agent | 180 F | 3 | 2.5g | |
| Flavored Greeen Tea | Any | 180 F | 3 | 2.5g | |
| Puer Tea | Any | Boil | 5 | 2.5g | Gongfu Style |
| White Tea | Any | 195 F | 5 | 3g | |
| Blended White Tea | No Flavorings Agent | 195 F | 5 | 3g | |
| Flavored White Tea | Any | 195 F | 5 | 3g | |
| Flavored Fruit Blends | Mainly fruit pieces | Boil | 5 | volume | |
| Flavored Herbal Blends | Herbs & spice blend | Boil | 5 | volume | |
| Unflavored Herbal Blends | Herbs & spice blend | Boil | 5 | volume |
