Categories evaluated include Signature Famous Teas in the U.S. as well as general categories that enable lesser known teas to be highlighted and distinguished in the marketplace. Each category has its own definition. All submissions must meet the respective category definition.
| Signature Famous Teas | |||
| Category | Type | Month Evaluated | Awards |
| Assam | Origin Authentic | February | 1st; 2nd; 3rd |
| Bai Hao/ Oriental Beauty | Origin Authentic | February | 1st; 2nd; 3rd |
| Breakfast Blend | Breakfast Blend | February | 1st; 2nd; 3rd |
| Chai | Masala Chai | February | 1st; 2nd; 3rd |
| Darjeeling | Autumnal Flush | February | 1st; 2nd; 3rd |
| Earl Grey | Earl Grey | February | 1st; 2nd; 3rd |
| Jasmine | Jasmine | February | 1st; 2nd; 3rd |
| Keemun | Origin Authentic | February | 1st; 2nd; 3rd |
| Yunnan | Origin Authentic | February | 1st; 2nd; 3rd |
| Ceylon | Origin Authentic | July | 1st; 2nd; 3rd |
| Darjeeling | Origin Authentic | July | 1st; 2nd; 3rd |
| Dragonwell | Origin Authentic | July | 1st; 2nd; 3rd |
| Matcha | Ceremonial Grade Usucha | July | 1st; 2nd; 3rd |
| Sencha | Origin Authentic | July | 1st; 2nd; 3rd |
| General Categories | |||
| Category | Type | Month Evaluated | Awards |
| Black Tea | Any | February | 1st; 2nd; 3rd |
| Black Tea-CTC | Any | February | 1st; 2nd; 3rd |
| Blended Black Tea with Other Botanicals | No Flavorings Agent | February | 1st; 2nd; 3rd |
| Flavored Black Tea | Any | February | 1st; 2nd; 3rd |
| Aged/ Baked Oolong Tea | Heavily Baked or Aged Oolongs; All Leaf Styles | February | 1st; 2nd; 3rd |
| Green Oolong Tea | All Leaf Styles |
February | 1st; 2nd; 3rd |
| Dark Oolong Tea |
Open Leaf |
February | 1st; 2nd; 3rd |
| Blended Oolong Tea | No Flavorings Agent | February | 1st; 2nd; 3rd |
| Flavored Oolong Tea | Any | February | 1st; 2nd; 3rd |
| Flavored Rooibos Blends | Rooibos blend | February | 1st; 2nd; 3rd |
| Steamed Green Tea | Steamed | July | 1st; 2nd; 3rd |
| Pan -Fired Green Tea | Pan Fired/Panned/Roasted | July | 1st; 2nd; 3rd |
| Blended Green Tea | No Flavorings Agent | July | 1st; 2nd; 3rd |
| Flavored Green Tea | Any | July | 1st; 2nd; 3rd |
| Puer Tea | Any | July | 1st; 2nd; 3rd |
| White Tea | Any | July | 1st; 2nd; 3rd |
| Blended White Tea | No Flavorings Agent | July | 1st; 2nd; 3rd |
| Flavored White Tea | Any | July | 1st; 2nd; 3rd |
| Flavored Fruit Blends | Mainly fruit pieces | July | 1st; 2nd; 3rd |
| Flavored Herbal Blends | Herbs & spice blend | July | 1st; 2nd; 3rd |
| Unflavored Herbal Blends | Herbs & spice blend | July | 1st; 2nd; 3rd |
North American Tea Championship is produced
by World Tea Media; Division of F+W Media, Inc.
5125 W Oquendo Rd Suite 16 Las Vegas, NV 89118
702-253-1893 p
info@teachampionship.com